
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20688477 | 11/26/24 | 04:45 PM | Game | School of the Arts (Rescheduled from 11-25-2024) |
School of the Arts | |||
20688480 | 12/03/24 | 04:45 PM | Game | Andrew Langston Middle School |
||||
20688486 | 12/05/24 | 04:45 PM | Game | East Gold |
||||
20688492 | 12/10/24 | 04:45 PM | Game | East Purple |
||||
20688498 | 12/13/24 | 04:45 PM | Game | Freddie Thomas Middle School Blue |
||||
20688504 | 12/17/24 | 04:45 PM | Game | Thurgood Marshall Middle School |
||||
20688508 | 12/19/24 | 04:45 PM | Game | Loretta Johnson Middle School |
||||
20688513 | ||||||||
20688517 | 01/09/25 | 04:45 PM | Game | NW Middle School Red |
||||
20688522 | 01/13/25 | 04:45 PM | Game | School of the Arts |
Freddie Thomas | |||
20688525 | 01/15/25 | 04:45 PM | Game | Andrew Langston Middle School |
||||
20688531 | 01/17/25 | 04:45 PM | Game | East Gold |
||||
20688537 | 01/21/25 | 04:45 PM | Game | East Purple |
||||
20688543 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |